S3 | CO | Ci | β |
---|---|---|---|
0.0315 | 0.008-0.030 | 0.002-0.018 | 30°±5° |
0.0472 | 0.012-0.035 | 0.006-0.022 | 30°±5° |
0.0630 | 0.015-0.040 | 0.008-0.032 | 30°±5° |
S3 | CO | Ci | β |
---|---|---|---|
0.0787 | 0.030-0.060 | 0.008-0.032 | 30°±5° |
0.0945 | 0.050-0.095 | 0.020-0.043 | 45°±5° |
Unit : mm |
Operating Performance | |
---|---|
Dry | Poor |
Oil lubricated | Good |
Grease lubricated | Very Good |
Water lubricated | Poor |
Process fluid lubricated | Poor |
Structure of the material: | ||
---|---|---|
Layer | Average analysis of the material | Thickness of layer |
Sliding layer (Minimum) |
POM-C | 250 - 450 μm |
Intermediate layer (Average Peak) |
CuSn11 Sintered | 200 - 350μm |
Supporting shell | Low Carbon Steel | 0,50 ÷ 2,70 mm (Depending on Dim. of the Bearing) |
Protective layer | Sn or Zn | 2 - 8 μm |
TECHNICAL DATA | ||||||
---|---|---|---|---|---|---|
Max. load | Static | 140N/mm2 | Temp. limit | -30°c to +130°c | ||
Very low speed | 70N/mm2 | Max. speed | Dry running | 2.5 m/s | ||
Rotating oscillating | 60N/mm2 | Hydrodynamic operation | >2.5 m/s | |||
Max. PV dry running | Short-term operation | 3.6N/mm2*m/s | Thermal conductivity | 42W(m*K)-1 | ||
Continuous operation | 2.8N/mm2*m/s | Coefficient of thermal expansion | 11*10-6*K-1 | |||
PV max. hydrodynamic | 30N/mm2*m/s | Friction coefficien | Dry | 0.06 ~ 0.12 | ||
Hydrodynamic | 0.03 ~ 0.08 |
Marginally lubricated bearing material for grease or oil lubricated applications
Standard parts contain grease indents in the sliding layer; plain sliding layer available by request
Optimum performance under relatively high loads and low speeds
Suitable for linear, oscillating and rotating movements
Wide range of parts available from stock
Standard forms in special dimensions, half-bearings, special shapes obtained by stamping, bearings with locating notches, lubricant holes and machined grooves, customized bearing designs.
Automotive Mechanical handling and lifting equipment, machine slides, hydraulic cylinders, hydraulic motors, ski-lifts, pneumatic equipment, medical equipment, textile machinery, agricultural equipment, scientific equipment, etc.